




























Property Attributes
- MLS#465742
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia - Southeast
- NeighborhoodHampton Trace
- Zip29209
- StyleTraditional
- Price$ 329,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2715
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Beautiful home with new hardwood floors, buyer selects carpet upstairs with carpet allowance ($2000), new paint, new stainless steel stove, dishwasher, heat/air and roof recently updated. Master Bedroom was formed from two bedrooms and has 3 closets. After closing buyer could install wall to divide back into two bedrooms if buyer wanted or needed 5 separate bedrooms. Three car/truck garage with extra large (10' wide) garage doors! Workshop area in large large garage. There is an additional breaker box for the garage. Large family room with cathedral ceilings and lots of windows was built as the Hot Tub room! When owner needed additional floor space, the hot tub was covered with the wooden step up. The hot tub was in working order when it was covered. Switch for the hot tub room vent motor is located on the far wall with a security cover. Buyer could uncover hot tub if desired.
Elementary School | Middle School | High School |
---|---|---|
Meadowfield Elementary School | Hand Middle School | Dreher High School |
Price History | |
---|---|
2/27/2019 | Listed $369,500 |
4/22/2019 | 4% - $355,000 |
5/28/2019 | 2% - $349,000 |
8/23/2019 | 6% - $329,000 |
General Features
Bathrooms | 3 |
Class | RESIDENTIAL |
Elementary School | Meadowfield |
High School | Dreher |
Listing Area | Columbia - Southeast |
Middle School | Hand |
Miscellaneous | Cable TV Available |
Price Per Sq Ft | 121.18 |
School District | Richland One |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | HAMPTON TRACE |
Type | Single Family |
Year Built | 1986 |
Interior Features
2nd Bedroom | Floors-Hardwood |
3rd Bedroom | Ceiling Fan, Closet-Private |
4th Bedroom | Ceiling Fan, Closet-Private |
Basement | No |
Cooling | Central |
Equipment | Dishwasher |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood |
Full Baths | 3 |
Full Baths: 2nd | 1 |
Full Baths: Main | 2 |
Heating | Electric |
Interior Features | Ceiling Fan, Smoke Detector |
Kitchen | Eat In, Fireplace, Counter Tops-Solid Surfac, Backsplash-Tiled, Cabinets-Painted |
Laundry | Closet, Heated Space |
Living Room | Fireplace, Floors-Hardwood |
Main Structure Heated Sqf | 2715 |
Master Bedroom | Bath-Private, Closet-Private, Floors-Hardwood |
Other Rooms | Sun Room |
Range | Smooth Surface |
Stories | 2 |
Total Beds | 5 |
Exterior Features
Exterior | Deck, Front Porch, Workshop |
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Privacy Fence, Rear Only Wood |
Foundation | Crawl Space |
Garage | Garage Detached |
Garage Level | Main |
House Faces | Southeast |
Lot Size | 80x311x72x351 |
Number of Garage Spaces | 3 |
Parking Spaces | 8 |
Pool Y/N | No |
Road Type | Paved |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool