


































Property Attributes
- MLS#470605
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaForest Acres - Arcadia Lakes
- NeighborhoodOlde Park
- Zip29206
- StyleTraditional
- Price$ 600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3550
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Stunning custom built home in one of Columbia's hidden gems- Olde Park! This 5 bedroom, 4.5 bath beauty has 3,500 square feet and the attention to detail does not go unnoticed. The charming front porch is perfect for enjoying a nice spring day! High ceilings and gleaming hardwoods are through out the main floor. A formal dining area is right off the main entry way, with lovely columns and molding. In the great room, you will find a gas fireplace and box ceilings. The kitchen opens to the family room and features granite counter tops, lovely stained wood cabinetry, stainless steel appliances, an eat-in area, bar and a pantry. The master suite, located on the main floor, features a huge walk in closet with built ins, double vanities, a glass shower and a claw foot tub! Also, located on the main floor is another bedroom with a private bath separated by barn doors making it completely handicap accessible. Upstairs you will find three additional bedrooms that share a jack and jill style bathroom, plus a completely finished bonus room with a private bath that could be a 6th bedroom. Don't miss the 2 car garage and inviting screened in porch with a gas fireplace, and the easy to maintain back yard. Home has surround sound that is perfect for entertaining. Olde Park amenities include a pool, cabana, and playground. Zoned for award winning schools and great shopping & dining nearby. Make an appointment TODAY! This AMAZING home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Satchel Ford Elementary School | Crayton Middle School | A. C. Flora High School |
Price History | |
---|---|
5/6/2019 | Listed $650,000 |
8/12/2019 | 4% - $630,000 |
9/12/2019 | 1% - $625,000 |
10/16/2019 | 4% - $600,000 |
General Features
Bathrooms | 5 |
Class | RESIDENTIAL |
Elementary School | Satchel Ford |
Energy | Thermopane |
HOA Fee Includes | Common Area Maintenance, Landscaping, Playground, Pool, Road Maintenance, Security, Sewer, Sidewalk Maintenance, Sprinkler, Street Light Maintenance, Green Areas |
Handicap | Accessible, Bathroom, Doorways (Min.36in), Ramp |
High School | A. C. Flora |
Listing Area | Forest Acres, Arcadia Lakes |
Location | Cul-de-Sac |
Middle School | Crayton |
Miscellaneous | Cable TV Available, Community Pool, Gated Community, Built-ins, Surround Sound Wiring |
Price Per Sq Ft | 169.01 |
School District | Richland One |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | OLDE PARK |
Type | Single Family |
Year Built | 2012 |
Interior Features
2nd Bedroom | Bath-Private, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
3rd Bedroom | Double Vanity, Closet-Walk in, Tub-Shower, Bath-Jack & Jill, Ceiling Fan, Closet-Private |
4th Bedroom | Double Vanity, Closet-Walk in, Tub-Shower, Bath-Jack & Jill, Ceiling Fan, Closet-Private |
5th Bedroom | Double Vanity, Bath-Shared, Tub-Shower, Bath-Jack & Jill, Ceiling Fan, Closet-Private, Recessed Lighting |
Basement | No |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Zoned, Multiple Units |
Equipment | Dishwasher, Disposal, Microwave Built In |
Fireplace | Gas Log-Propane |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Formal Living Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceilings-Tray, Ceiling Fan, Recessed Lights |
Full Baths | 4 |
Full Baths: 2nd | 2 |
Full Baths: Main | 2 |
Half Baths | 1 |
Half Baths: Main | 1 |
Heating | Central, Electric, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Zoned, Multiple Units |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Access |
Kitchen | Bar, Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled, Recessed Lights |
Laundry | Electric, Heated Space, Utility Room |
Living Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan |
Main Structure Heated Sqf | 3550 |
Master Bedroom | Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceilings-Tray, Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting, Separate Water Closet |
Other Rooms | Bonus-Finished |
Range | Counter Cooktop, Gas |
Stories | 2 |
Total Beds | 5 |
Exterior Features
Exterior | Front Porch, Screened Porch, Sprinkler, Gutters - Partial, Fireplace |
Exterior Finish | Fiber Cement-Hardy Plank |
Fencing | Rear Only Brick |
Foundation | Crawl Space |
Garage | Garage Attached |
Garage Level | Main |
Number of Garage Spaces | 2 |
Pool Y/N | No |
Road Type | Paved |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool