
































Property Attributes
- MLS#479819
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodBroad River Township
- Zip29210
- StyleCharleston
- Price$ 141,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1310
Listing Provided Courtesy Of:
Keller Williams Preferred
Property Description
Rare opportunity to own this Beautiful Charleston Style Patio Home situated on nice corner lot and located close to downtown in gated community with a pool and river access! Inviting covered porch offers great view and easy access to the large fenced side yard for your outdoor activities. The main level offers crown molding, open eat in kitchen with hardwood floors ,breakfast bar with stools and a bright open living room which features a warm and cozy gas log , propane, fireplace. Upstairs there are two spacious bedrooms with his and her closets. The master has private access to shared the bath.
Elementary School | Middle School | High School |
---|---|---|
Rhame Elementary School | St Andrews Middle School | Columbia High School |
Price History | |
---|---|
9/13/2019 | Listed $141,500 |
General Features
Bathrooms | 2 |
Class | RESIDENTIAL |
Elementary School | Rhame |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Pool, Road Maintenance, Sidewalk Maintenance, Street Light Maintenance, Tennis Courts, Trash, Green Areas |
High School | Columbia |
Listing Area | Irmo/St Andrews/Ballentine |
Location | Corner |
Middle School | St Andrews |
Miscellaneous | Cable TV Available, Recreation Facility, Warranty (Home 12-month), Community Pool, Gated Community |
Price Per Sq Ft | 108.02 |
School District | Richland One |
Status | Active |
Status | ACTIVE |
Style | Charleston |
Subdivision | BROAD RIVER TOWNSHIP |
Type | Single Family |
Year Built | 1993 |
Interior Features
2nd Bedroom | Closet-His & Her |
Basement | No |
Cooling | Central |
Equipment | Dishwasher, Disposal |
Fireplace | Gas Log-Propane |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Area, Floors-Hardwood |
Full Baths | 1 |
Full Baths: 2nd | 1 |
Half Baths | 1 |
Half Baths: Main | 1 |
Heating | Central |
Interior Features | Attic Storage, Ceiling Fan, Security System-Owned, Attic Pull-Down Access |
Kitchen | Bar, Counter Tops-Tile, Cabinets-Painted |
Laundry | Closet, Electric |
Living Room | Fireplace, Molding |
Main Structure Heated Sqf | 1310 |
Master Bedroom | Closet-His & Her |
Range | Free-standing |
Stories | 2 |
Total Beds | 2 |
Exterior Features
Exterior | Front Porch, Gutters - Partial |
Exterior Finish | Wood Fiber-Masonite |
Fencing | Wood |
Foundation | Crawl Space |
Garage | None |
Parking Spaces | 2 |
Pool Y/N | No |
Road Type | Paved |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool